Asia's Ultra Wealthy Aviation Market Insights 2013

corporate jet helicopter finance asia 2013 n.w
1 / 19
Embed
Share

Discover key insights into the corporate jet and helicopter finance market in Asia in 2013, including the rise of UHNWIs, market trends, and future growth opportunities. Learn about the increasing prominence of Asian UHNWIs, projected growth in wealth, and the luxury asset opportunities within the region. Explore the potential for Asia to become the center of gravity for UHNW populations by 2020 and beyond.

  • Asia Wealth Insights
  • UHNW Market Trends
  • Luxury Assets
  • Aviation Finance
  • Wealth Growth

Uploaded on | 0 Views


Download Presentation

Please find below an Image/Link to download the presentation.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author. If you encounter any issues during the download, it is possible that the publisher has removed the file from their server.

You are allowed to download the files provided on this website for personal or commercial use, subject to the condition that they are used lawfully. All files are the property of their respective owners.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author.

E N D

Presentation Transcript


  1. Corporate Jet & Helicopter Finance Asia 2013 State of the market: Where are we now and which way is the market going? 25th June 2013 www.wealthx.com Singapore | Beirut | Budapest | Guangzhou | Hong Kong | Kuala Lumpur | London | Lugano | Madrid | Mumbai | New York | Sydney

  2. Agenda 1. The Global UHNW Population 2. UHNWIs in Asia 3. The Chinese Market 4. Emerging Asian Aviation Markets 5. Who are the Typical Private Jet Buyers? 6. Using Business Intelligence to Identify and Reach UHNWIs www.wealthx.com Singapore | Beirut | Budapest | Guangzhou | Hong Kong | Kuala Lumpur | London | Lugano | Madrid | Mumbai | New York | Sydney

  3. The Ultra Affluent (UHNW) 187,380 Globally US$ 25.8T Net Worth www.wealthx.com Singapore | Beirut | Budapest | Guangzhou | Hong Kong | Kuala Lumpur | London | Lugano | Madrid | Mumbai | New York | Sydney

  4. Where Would You Expect Them? www.wealthx.com Singapore | Beirut | Budapest | Guangzhou | Hong Kong | Kuala Lumpur | London | Lugano | Madrid | Mumbai | New York | Sydney

  5. Asian UHNWIs are Gaining Ground www.wealthx.com Singapore | Beirut | Budapest | Guangzhou | Hong Kong | Kuala Lumpur | London | Lugano | Madrid | Mumbai | New York | Sydney

  6. Asia Drives Global Growth In the next five years, Asia will be home to an additional 13,000 UHNWIs and UHNW total wealth is expected to reach US$2.7 trillion. www.wealthx.com Singapore | Beirut | Budapest | Guangzhou | Hong Kong | Kuala Lumpur | London | Lugano | Madrid | Mumbai | New York | Sydney

  7. Asia Becomes UHNW Center of Gravity By 2020, Asia will be Home to the Wealthiest UHNW Population By 2025, Asia will be Home to the Largest UHNW Population www.wealthx.com Singapore | Beirut | Budapest | Guangzhou | Hong Kong | Kuala Lumpur | London | Lugano | Madrid | Mumbai | New York | Sydney

  8. Asia Presents Luxury Asset Opportunity Excluding real estate, UHNWIs worldwide spent US$ 70 billion on luxury goods in 2012 Total value of luxury assets held by UHNWIs is US$ 1.1 trillion: North America US$ 370 billion Europe US$ 330 billion Asia US$ 240 billion Other* US$ 160 billion *Other includes the Middle East, Africa, Latin America and Oceania www.wealthx.com Singapore | Beirut | Budapest | Guangzhou | Hong Kong | Kuala Lumpur | London | Lugano | Madrid | Mumbai | New York | Sydney

  9. Chinese UHNWIs by Wealth Tier in 2012 www.wealthx.com Singapore | Beirut | Budapest | Guangzhou | Hong Kong | Kuala Lumpur | London | Lugano | Madrid | Mumbai | New York | Sydney

  10. Opportunities Abound in China In 2013, Chinese UHNW population will exceed 12,250 (up 9% from 2012). Chinese UHNW wealth to reach US$1.7 trillion (up 8% from 2012), which is greater than the GDP of South Korea and Taiwan combined. www.wealthx.com Singapore | Beirut | Budapest | Guangzhou | Hong Kong | Kuala Lumpur | London | Lugano | Madrid | Mumbai | New York | Sydney

  11. An Expanding Luxury Market In 2013, Total luxury spend in China will reach US$7 billion, up 17% from 2012. This represents 9% of the global UHNW luxury spend, which is projected to be US$79 billion. www.wealthx.com Singapore | Beirut | Budapest | Guangzhou | Hong Kong | Kuala Lumpur | London | Lugano | Madrid | Mumbai | New York | Sydney

  12. China: Asias Largest Private Aircraft Market Up until January 2013, the number of private jets in China totals 200, accounting for 29% of all private planes (700) in Asia. The total number of private aircraft owners is expected to double to 150 in 2013. www.wealthx.com Singapore | Beirut | Budapest | Guangzhou | Hong Kong | Kuala Lumpur | London | Lugano | Madrid | Mumbai | New York | Sydney

  13. Other Emerging Asian Aviation Markets UHNW Population UHNW Wealth (US$ billion) Country Private Jet Demand Approximately 150 private jets in India India 7,730 925 400 new private jets expected in the next 10 years Singapore 1,305 155 Approximately 40 private jets in Singapore To be the strongest market in Southeast Asia Indonesia 785 120 Approximately 30 private jets in Indonesia Approximately 30 aircraft in Malaysia Malaysia 780 100 Majority used for business purposes. www.wealthx.com Singapore | Beirut | Budapest | Guangzhou | Hong Kong | Kuala Lumpur | London | Lugano | Madrid | Mumbai | New York | Sydney

  14. Global Business Jet Owners are Wealthy Average value of private aircraft: US$19 million Average Business Jet UHNWI Age: 64 years old Gender: 96% Male: 4% Marital Status: Married Source of Wealth: Self-Made Net Worth: US$390 million Liquidity: US$85 million www.wealthx.com Singapore | Beirut | Budapest | Guangzhou | Hong Kong | Kuala Lumpur | London | Lugano | Madrid | Mumbai | New York | Sydney

  15. Private Jet Owner in China www.wealthx.com Singapore | Beirut | Budapest | Guangzhou | Hong Kong | Kuala Lumpur | London | Lugano | Madrid | Mumbai | New York | Sydney

  16. Private Jet Owner in Singapore www.wealthx.com Singapore | Beirut | Budapest | Guangzhou | Hong Kong | Kuala Lumpur | London | Lugano | Madrid | Mumbai | New York | Sydney

  17. Private Jet Owner in Thailand www.wealthx.com Singapore | Beirut | Budapest | Guangzhou | Hong Kong | Kuala Lumpur | London | Lugano | Madrid | Mumbai | New York | Sydney

  18. Stay in Touch Mykolas D. Rambus Chief Executive Officer mrambus@wealthx.com Singapore: +65 9772 5440 Hong Kong: +852 2824 8742 United States: +1 248 430 8300 www.wealthx.com Singapore | Beirut | Budapest | Guangzhou | Hong Kong | Kuala Lumpur | London | Lugano | Madrid | Mumbai | New York | Sydney

  19. Contact Us www.wealthx.com Singapore | Beirut | Budapest | Guangzhou | Hong Kong | Kuala Lumpur | London | Lugano | Madrid | Mumbai | New York | Sydney

Related


More Related Content