Counting Backwards and Forwards within 10

Counting Backwards and Forwards within 10
Slide Note
Embed
Share

This activity aims to teach counting backwards and forwards within the range of 0 to 10 using a number line. The slides depict the sequence from 10 to 0 and vice versa, guiding children through the numbers in an engaging manner.

  • Counting
  • Number Line
  • Educational Activity
  • Learning
  • Counting Skill

Uploaded on Feb 21, 2025 | 0 Views


Download Presentation

Please find below an Image/Link to download the presentation.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author.If you encounter any issues during the download, it is possible that the publisher has removed the file from their server.

You are allowed to download the files provided on this website for personal or commercial use, subject to the condition that they are used lawfully. All files are the property of their respective owners.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author.

E N D

Presentation Transcript


  1. Deck 3 Activity 1 Count Back wards and forwards The Number Line

  2. In each activity the object is to learn to count backwards and forwards within 10

  3. Count forwards from 0 to 10

  4. 10 Ten 9 Nine 8 Eight 7 Seven 6 Six 5 Five 4 Four 3 Three 2 Two 1 One 0 Zero

  5. 10 Ten 9 Nine 8 Eight 7 Seven 6 Six 5 Five 4 Four 3 Three 2 Two 1 One 0 Zero

  6. 10 Ten 9 Nine 8 Eight 7 Seven 6 Six 5 Five 4 Four 3 Three 2 Two 1 One 0 Zero

  7. 10 Ten 9 Nine 8 Eight 7 Seven 6 Six 5 Five 4 Four 3 Three 2 Two 1 One 0 Zero

  8. 10 Ten 9 Nine 8 Eight 7 Seven 6 Six 5 Five 4 Four 3 Three 2 Two 1 One 0 Zero

  9. 10 Ten 9 Nine 8 Eight 7 Seven 6 Six 5 Five 4 Four 3 Three 2 Two 1 One 0 Zero

  10. 10 Ten 9 Nine 8 Eight 7 Seven 6 Six 5 Five 4 Four 3 Three 2 Two 1 One 0 Zero

  11. 10 Ten 9 Nine 8 Eight 7 Seven 6 Six 5 Five 4 Four 3 Three 2 Two 1 One 0 Zero

  12. 10 Ten 9 Nine 8 Eight 7 Seven 6 Six 5 Five 4 Four 3 Three 2 Two 1 One 0 Zero

  13. 10 Ten 9 Nine 8 Eight 7 Seven 6 Six 5 Five 4 Four 3 Three 2 Two 1 One 0 Zero

  14. 10 Ten 9 Nine 8 Eight 7 Seven 6 Six 5 Five 4 Four 3 Three 2 Two 1 One 0 Zero

  15. Count backwards from 10 to 0

  16. 10 Ten 9 Nine 8 Eight 7 Seven 6 Six 5 Five 4 Four 3 Three 2 Two 1 One 0 Zero

  17. 10 Ten 9 Nine 8 Eight 7 Seven 6 Six 5 Five 4 Four 3 Three 2 Two 1 One 0 Zero

  18. 10 Ten 9 Nine 8 Eight 7 Seven 6 Six 5 Five 4 Four 3 Three 2 Two 1 One 0 Zero

  19. 10 Ten 9 Nine 8 Eight 7 Seven 6 Six 5 Five 4 Four 3 Three 2 Two 1 One 0 Zero

  20. 10 Ten 9 Nine 8 Eight 7 Seven 6 Six 5 Five 4 Four 3 Three 2 Two 1 One 0 Zero

  21. 10 Ten 9 Nine 8 Eight 7 Seven 6 Six 5 Five 4 Four 3 Three 2 Two 1 One 0 Zero

  22. 10 Ten 9 Nine 8 Eight 7 Seven 6 Six 5 Five 4 Four 3 Three 2 Two 1 One 0 Zero

  23. 10 Ten 9 Nine 8 Eight 7 Seven 6 Six 5 Five 4 Four 3 Three 2 Two 1 One 0 Zero

  24. 10 Ten 9 Nine 8 Eight 7 Seven 6 Six 5 Five 4 Four 3 Three 2 Two 1 One 0 Zero

  25. 10 Ten 9 Nine 8 Eight 7 Seven 6 Six 5 Five 4 Four 3 Three 2 Two 1 One 0 Zero

  26. 10 Ten 9 Nine 8 Eight 7 Seven 6 Six 5 Five 4 Four 3 Three 2 Two 1 One 0 Zero

  27. Try this activity again until you can do it without looking at pictures.

  28. 10 9 8 7 6 Ten Nine Eight Seven Six Ten Nine Eight Seven Six 5 4 3 2 1 0 Five Four Three Two Five Four Three Two One Zero O o o o o O o o o o

More Related Content