GMR Hyderabad Air Cargo Tonnage Data Analysis

GMR Hyderabad Air Cargo Tonnage Data Analysis
Slide Note
Embed
Share

Analyzing the air cargo tonnage data for GMR Hyderabad from 2012-13 reveals throughput trends in various months. The data includes international export/import and domestic outbound/inbound figures. Insights can be drawn from the fluctuations in tonnage over the months, providing valuable information for stakeholders and decision-makers.

  • Data Analysis
  • Air Cargo
  • Tonnage
  • GMR Hyderabad
  • Throughput

Uploaded on Mar 04, 2025 | 1 Views


Download Presentation

Please find below an Image/Link to download the presentation.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author.If you encounter any issues during the download, it is possible that the publisher has removed the file from their server.

You are allowed to download the files provided on this website for personal or commercial use, subject to the condition that they are used lawfully. All files are the property of their respective owners.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author.

E N D

Presentation Transcript


  1. GMR Hyderabad Air Cargo Tonnage 2012-13

  2. GMR Hyderabad Air Cargo Tonnage April 2012 3,500 3,000 Total Hyderabad April 2012 Throughput 2,941 2,500 6,344 2,000 1,500 1,371 1,190 1,000 842 500 - International Export International Import Domestic Outbound Domestic Inbound Page 2 Bala Subramanyam Tuesday, March 4, 2025

  3. GMR Hyderabad Air Cargo Tonnage May 2012 3,500 3,000 3,040 Total Hyderabad May 2012 Throughput 2,500 6,321 2,000 1,500 1,367 1,000 1,070 844 500 - International Export International Import Domestic Outbound Domestic Inbound Tuesday, March 4, 2025 Bala Subramanyam Page 3

  4. GMR Hyderabad Air Cargo Tonnage June 2012 3,500 3,000 3,073 Total Hyderabad June 2012 Throughput 2,500 6,324 2,000 1,500 1,340 1,000 1,115 796 500 - International Export International Import Domestic Outbound Domestic Inbound Page 4 Tuesday, March 4, 2025 Bala Subramanyam

  5. GMR Hyderabad Air Cargo Tonnage July 2012 3,500 3,000 Total Hyderabad July 2012 Throughput 3,061 2,500 6,363 2,000 1,500 1,381 1,000 1,105 816 500 - International Export International Import Domestic Outbound Domestic Inbound Page 5 Tuesday, March 4, 2025 Bala Subramanyam

  6. GMR Hyderabad Air Cargo Tonnage August 2012 3,500 3,000 Total Hyderabad August 2012 Throughput 2,895 2,500 6,363 2,000 1,500 1,409 1,000 1,105 751 500 - International Export International Import Domestic Outbound Domestic Inbound Page 6 Tuesday, March 4, 2025 Bala Subramanyam

  7. GMR Hyderabad Air Cargo Tonnage September 2012 3,500 3,000 Total Hyderabad September 2012 Throughput 2,903 2,500 6,205 2,000 1,500 1,385 1,000 1,104 814 500 - International Export International Import Domestic Outbound Domestic Inbound Page 7 Tuesday, March 4, 2025 Bala Subramanyam

  8. GMR Hyderabad Air Cargo Tonnage October 2012 3,000 2,832 2,500 Total Hyderabad October 2012 Throughput 2,000 6,048 1,500 1,324 1,000 1,056 836 500 - International Export International Import Domestic Outbound Domestic Inbound Page 8 Tuesday, March 4, 2025 Bala Subramanyam

  9. GMR Hyderabad Air Cargo Tonnage November 2012 3,500 3,000 3,055 Total Hyderabad November 2012 Throughput 2,500 6,510 2,000 1,500 1,419 1,193 1,000 842 500 - International Export International Import Domestic Outbound Domestic Inbound Page 9 Tuesday, March 4, 2025 Bala Subramanyam

  10. GMR Hyderabad Air Cargo Tonnage December 2012 3,500 3,000 3,161 Total Hyderabad December 2012 Throughput 2,500 6,720 2,000 1,500 1,362 1,349 1,000 849 500 - International Export International Import Domestic Outbound Domestic Inbound Page 10 Bala Subramanyam Tuesday, March 4, 2025

  11. GMR Hyderabad Air Cargo Tonnage January 2013 . 3,500 3,000 Total Hyderabad January 2013 Throughput 3,064 2,500 6,200 2,000 1,500 1,295 1,000 1,012 829 500 - International Export International Import Domestic Outbound Domestic Inbound Page 11 Bala Subramanyam Tuesday, March 4, 2025

  12. GMR Hyderabad Air Cargo Tonnage Statistics April January 2012-13 8,000 Total Hyderabad Throughput International Export Domestic Inbound International Import Domestic Outbound 7,000 6,000 5,000 4,000 3,000 2,000 1,000 - Apr May Jun Jul Aug Sep Oct Nov Dec Jan Page 12 Bala Subramanyam Tuesday, March 4, 2025

  13. Thank you GMR Hyderabad Air Cargo Pvt. Ltd. RGIA Air Cargo Terminal Hyderabad Andhra Pradesh India T: + 91 (0) 40 6697 7016 www.gmrhydcargo.in Page 13 Bala Subramanyam Tuesday, March 4, 2025

More Related Content