Kick-Off Meeting: Fusion Devices Hydrogen Transport Study

Kick-Off Meeting: Fusion Devices Hydrogen Transport Study
Slide Note
Embed
Share

This content presents slides from a kick-off meeting held in July 2021 regarding the transport of hydrogen through the first wall of fusion devices. The meeting aimed to coordinate sample exchanges and emphasize the importance of understanding the expected work for 2021. Various subprojects were discussed, including the effects of O and C layers on hydrogen uptake, dynamic measurements of deuterium retention, and isotope exchange in different materials like W, Cu, and Fe-Ni alloys. The presentation also highlighted studies on ion-driven permeation and comparisons of permeability in different material interfaces. The slides provide insights into ongoing research and deliverables related to hydrogen transport in fusion devices.

  • Meeting
  • Fusion Devices
  • Hydrogen Transport
  • Subprojects
  • Material Interfaces

Uploaded on Feb 27, 2025 | 0 Views


Download Presentation

Please find below an Image/Link to download the presentation.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author.If you encounter any issues during the download, it is possible that the publisher has removed the file from their server.

You are allowed to download the files provided on this website for personal or commercial use, subject to the condition that they are used lawfully. All files are the property of their respective owners.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author.

E N D

Presentation Transcript


  1. Kick-Off meeting WP-PWIE Subproject C: Retention and Release K. Schmid Max-Planck-Institut f r Plasmaphysik

  2. Kick-Off meeting WPPFC SP3: WP-PWIE Subproject C: Retention and Release Aim of the meeting Everybody should know what is expected of them (i.e. What they signed up for) Sample exchange should be coordinated Realize that the work for 2021 should have started already K. Schmid | Kick-Off meeting July 2021 | Slide 2

  3. SP C.1: Transport of Hydrogen through the first wall of fusion devices K. Schmid | Kick-Off meeting July 2021 | Slide 3

  4. SP C.1: Transport of Hydrogen through the first wall of fusion devices Association Owner Title Study the effect of O and C layers on D: bulk vs surface uptake - from below 1 monolayer to a few hundred of nanometers Uptake of D as function of O layer thickness in bulk and surface Regis Bisson CEA IMS Deliverables: Uptake of D as function of C layer thickness in bulk and surface Elodie Bernard D Gas/Gas permeation as preparation experiment for T Gas/Liquid Permeation (D) through Gas/Gas interfaces with interface characterization CEA Deliverables K. Schmid | Kick-Off meeting July 2021 | Slide 4

  5. SP C.1: Transport of Hydrogen through the first wall of fusion devices Association Owner Thomas Morgan D concentration in the surface as function of temperature and plasma flux Title Dynamic measurements of deuterium retention and isotope exchange in W DIFFER Deliverables Thomas Morgan Compare hydrogen loading efficiency of plasma vs laser-based ELM simulation Influence of ELMs on deuterium retention and outgassing in W DIFFER Deliverables Gas driven permeation through and retention in W, Steel, Cu and across material interfaces Comparison of permeability Cu/Steel vs pure substrates A. Houben FZJ IMS Deliverables K. Schmid | Kick-Off meeting July 2021 | Slide 5

  6. SP C.1: Transport of Hydrogen through the first wall of fusion devices Association Owner Title Measurement and modelling of Ion Driven Permeation in W, Cu and Fe-Ni alloys "heavy alloys Permeability during ion beam permeation of W, Cu and heavy-alloys as function of temperature A. Manhard MPG Deliverables Compare D permeation through W with D atoms and 300 eV/D ions Permeated amount of D for atom and ion beam loading S. Markelj JSI/MPG IMS Deliverables L.Ciupinski TEM analysis of e-beam damaged W-samples IPP_LM FIB/SEM/EDX analysis of samples IMS Deliverables K. Schmid | Kick-Off meeting July 2021 | Slide 6

  7. SP C.1: Transport of Hydrogen through the first wall of fusion devices Association Owner Title Permeation barrier properties of chromia grown on dense Cr films on Eurofer Permeation reduction factor of Chromia of Cr films on Eurofer V. Nemanic JSI Deliverables F. Aumayer / D. Primetzhofer D retention in "re-deposited" W on EUROFER Studying the influence of (re-deposited) W on EUROFER on D retention OEAW/VR IMS Deliverables K. Schmid | Kick-Off meeting July 2021 | Slide 7

  8. SP C.2: Modelling of Hydrogen Transport properties in the first wall K. Schmid | Kick-Off meeting July 2021 | Slide 8

  9. SP C.2: Modelling of Hydrogen Transport properties in the first wall Association Owner Title Y. Ferro CEA DFT Calculation of H on top of WO Energy barriers for H to transition into the bulk Deliverables Y. Ferro DFT model of H at a W/Cu material interface CEA H diffusion and segregation at the Cu/W interface IMS Deliverables M. Lavrentiev Atomistic calculations of defects in W in the presence of H Stress and strain as function of defect concentration and H amount UKAEA IMS Deliverables K. Schmid | Kick-Off meeting July 2021 | Slide 9

  10. SP C.3: Influence of He, high-flux D and impurities on Hydrogen retention and transport K. Schmid | Kick-Off meeting July 2021 | Slide 10

  11. SP C.3: Influence of He, high-flux D and impurities on Hydrogen retention and transport Association Owner T. Schwarz- Selinger Removal rate of Wox layers as function of temperature Title Reduction and removal of surface oxide films from W by deuterium plasma MPG Deliverables Influence of surface oxide films on the uptake of deuterium into the metallic tungsten in dependence of the oxide film thickness T. Schwarz- Selinger MPG Deliverables Uptake of D through oxide films as function of temperature and thickness Influence of surface oxide films on the release of deuterium into the metallic tungsten in dependence of the oxide film thickness Release of D through oxide films from the W bulk as function of temperature and thickness T. Schwarz- Selinger MPG Deliverables K. Schmid | Kick-Off meeting July 2021 | Slide 11

  12. SP C.3: Influence of He, high-flux D and impurities on Hydrogen retention and transport Association Owner Title XRD and Raman of Oxide films on W in cooperation with MPG J. Zavasnik JSI/MPG Deliverables Removal rate of Wox layers as function of temperature T. Schwarz- Selinger Difference in He retention in defect free and e-beam damaged W Comparing He cluster nucleation in defect free and e- beam-damaged W MPG Deliverables Influence of surface microstructure due to low energy He irradiation on D uptake studied in situ S. Markelj JSI/MPG IMS Influence of near surface He implantation on D uptake Deliverables K. Schmid | Kick-Off meeting July 2021 | Slide 12

  13. SP C.4: Influence of n-damage on Hydrogen retention and transport K. Schmid | Kick-Off meeting July 2021 | Slide 13

  14. SP C.4: Influence of n-damage on Hydrogen retention and transport Association Owner Title Impact of irradiation damage on hydrogen permeation and hydrogen and helium retention S. M ller FZJ IMS Deliverables Tungsten samples damaged by 30MeV p-irradiation K. Schmid | Kick-Off meeting July 2021 | Slide 14

  15. Summary I will update the IMS entries according to what we discussed today The Project execution plan (PEP) has been agreed on by the respective panels The work can start now (or rather continue, I hope) K. Schmid | Kick-Off meeting July 2021 | Slide 15

  16. Outlook I have to report on your work end of November The deliverables do not have to be completed by then but significant progress is expected K. Schmid | Kick-Off meeting July 2021 | Slide 16

Related


More Related Content