Lightning Round - NETSL: Web Analytics Insights 2014

Lightning Round - NETSL: Web Analytics Insights 2014
Slide Note
Embed
Share

Dive into the latest trends in web analytics with a focus on top referring sites, page impressions, and visits to SpringerLink in 2013. Explore data on top referring sources, including direct visits and search engines like Google. Gain valuable insights into user behavior and engagement patterns across different hours of the day. Stay informed with key statistics and trends shaping the digital landscape.

  • Web Analytics
  • Insights
  • SpringerLink
  • Referring Sites
  • User Behavior

Uploaded on Mar 10, 2025 | 2 Views


Download Presentation

Please find below an Image/Link to download the presentation.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author.If you encounter any issues during the download, it is possible that the publisher has removed the file from their server.

You are allowed to download the files provided on this website for personal or commercial use, subject to the condition that they are used lawfully. All files are the property of their respective owners.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author.

E N D

Presentation Transcript


  1. Charleston 2012 2014 NETSL Lightning Round Web Analytics Bob Boissy, Account Development Manager

  2. Lightning Round - NETSL| 4/11/2014 | 2 Web Analytics: What s Hot at Springer: Last 16 Months Journal/Book/Protocol Series Title Methods in Molecular Biology Volume 88, 1998, pp 211-225 Views Article/Chapter/Protocol Title Format 290,570 Membrane Targeting via Protein N-Myristoylation Protocol Highly reduced mass loss rates and increased litter layer in radioactively contaminated areas 197,108 Article Oecologia (2014) The International Journal of Advanced Manufacturing Technology (2012) Quality of service in manufacturing networks: a service framework and its implementation 134,675 Article Analytical and Bioanalytical Chemistry (2008) Archives of Microbiology (1996) Polymer microfabrication technologies for microfluidic systems 105,688 Article Purification and characterization of chlorite dismutase: a novel oxygen-generating enzyme 93,689 Article Abiotic oxidation of Mn(II) and its effect on the oxidation of As(III) in the presence of nano-hematite 92,663 Article Ecotoxicology (2012) Observational evidences for the speed of the gravity based on the Earth tide Searching for optimal stimuli: ascending a neuron s response function Time-resolved measurements of electron transfer processes at the PTCDA/Ag(111) interface Chinese Science Bulletin (2013) Journal of Computational Neuroscience (2012) The European Physical Journal B (2010) Experiments in Fluids (1988) 92,401 Article 77,448 Article 71,747 Article 70,996 Phase sampling in the analysis of a propeller wake Article

  3. Lightning Round - NETSL| 4/11/2014 | 3 Visits to SpringerLink in 2013 by Top 10 Referring Sites: RU/VH 20,000+ FTE No. Entry Sources Visits % Visits 1 direct 45,200 21.1 2 www.google.com 41,615 19.43 3 scholar.google.com 37,040 17.29 4 www.ncbi.nlm.nih.gov 24,968 11.66 5 sfxhosted.exlibrisgroup.com 9,444 4.41 6 vp5qw4uf5x.search.serialssolutions.com 8,081 3.77 7 xxx.worldcat.org 6,561 3.06 8 www.springer.com vp5qw4uf5x.search.serialssolutions.com.proxy.library. xxx.edu 3,780 1.76 9 3,739 1.75 10 apps.webofknowledge.com 2,796 1.31

  4. Lightning Round - NETSL| 4/11/2014 | 4 Visits to SpringerLink 2013 by Hours of the Day: RU/VH 20,000+ FTE Page Impressions 70000 60000 50000 40000 Page Impressions 30000 20000 10000 0 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

  5. Lightning Round - NETSL| 4/11/2014 | 5 Visits to SpringerLink 2013 by Days of the Week: RU/VH 20,000+ FTE Page Impressions 160000 140000 120000 100000 80000 Page Impressions 60000 40000 20000 0 Monday Tuesday Wednesday Thursday Friday Saturday Sunday

  6. Lightning Round - NETSL| 4/11/2014 | 6 COUNTER JR1 Report: 2013: RU/VH 20,000+ FTE Journal Report 1 (R4) XXX UNIVERSITY Number of Successful Full-Text Article Requests by Month and Journal 8200595982 Period covered by Report: 2013-01-01 to 2013-12-31 Date run: 2014-01-30 Journal DOI Proprietary Identifier Online ISSN Reporting Period Total Journal Total for all journals PublisherPlatform Print ISSN 271,217 Springer SpringerLink

  7. Lightning Round - NETSL| 4/11/2014 | 7 COUNTER BR2 Report: 2013: RU/VH 20,000+ FTE Book Report 2 (R4) Number of Successful Section Requests by Month and Title XXX UNIVERSITY Section Type: 8200595982 Chapter Period covered by Report: 2013-01-01 to 2013-12-31 Date run: 2014-01-30 Book DOI Proprietary Identifier Reporting Period Total Publisher Platform ISBN ISSN Springer Link 447,979 Total for all titles

  8. Lightning Round - NETSL| 4/11/2014 | 8 PageSpeed Insights from Google Developers: Link.Springer.Com 75 of 100 for mobile speed 1 red flags, 5 yellow flags 4 green for good flags 99 of 100 for User Experience 1 yellow flag 4 green for good flags 85 out of 100 for Desktop-friendliness 6 yellow flags 4 green for good flags http://developers.google.com/speed/pagespeed/insights/

Related


More Related Content