Magazines with Largest Average Issue Readership Data 2020

nrs 2020 n.w
1 / 35
Embed
Share

Explore the data on magazines with the largest average issue readership in 2020, categorized by gender and age groups. Discover the top publications and their reach among different demographics. Analysis includes average issue readership, coverage percentage, and population insights.

  • Magazines
  • Readership Data
  • 2020
  • Print Media
  • Demographics

Uploaded on | 0 Views


Download Presentation

Please find below an Image/Link to download the presentation.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author. If you encounter any issues during the download, it is possible that the publisher has removed the file from their server.

You are allowed to download the files provided on this website for personal or commercial use, subject to the condition that they are used lawfully. All files are the property of their respective owners.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author.

E N D

Presentation Transcript


  1. NRS 2020 Average Issue Readership & Total Reach Magazines with largest AIR (print) Magazines with largest total reach (print + digital) Magazines with largest digital reach

  2. Average issue readership (AIR) is the number of people who have read an average issue of a print magazine.

  3. Coverage (%) is the percentage share of the target group who read a particular magazine.

  4. Magazines with largestAverage Issue Readership (print) 2020, population 15+ AIR, population 15+ Coverage %, population 15+ Magazine 1. Yhteishyv 2 195 000 51 2. Pirkka 1 653 000 38 3. Terveydeksi! 787 000 18 4. OP lehti 737 000 17 5. Avainapteekit 586 000 14 6. Taloustaito 393 000 9 7. Eeva 336 000 8 8. Aku Ankka 317 000 7 9. Apu 305 000 7 10. Suomen Kuvalehti 304 000 7 Source: NRS 2020 | Population N: 46 402

  5. Magazines with largest Average Issue Readership (print) 2020, women AIR, women Coverage %, women Magazine 1. 64 Yhteishyv 1 408 000 2. 47 Pirkka 1 034 000 3. 26 Terveydeksi! 580 000 4. 20 Avainapteekit 436 000 5. 18 OP lehti 390 000 6. 13 Eeva 296 000 7. 11 Kodin Kuvalehti 238 000 8. 9 ET-lehti 206 000 9. 9 Hyv Terveys 199 000 10. 9 Suuri K sity 197 000 Source: NRS 2020 | Population N: 46 402

  6. Magazines with largestAverage Issue Readership (print) 2020, men AIR, men Coverage %, men Magazine 1. 38 Yhteishyv 787 000 2. 29 Pirkka 619 000 3. 17 OP lehti 348 000 4. 11 Moottori 238 000 5. 11 Tekniikan Maailma 228 000 6. 11 Taloustaito 226 000 7. 10 Terveydeksi! 207 000 8. 9 Aku Ankka 185 000 9. 8 Tuulilasi 176 000 10. 8 Tiede 161 000 Source: NRS 2020 | Population N: 46 402

  7. Magazines with largestAverage Issue Readership (print) 2020, 15 24 years AIR, 15 24 years Coverage %, 15 24 years Magazine 1. 16 Yhteishyv 88 000 2. 12 Pirkka 67 000 3. 11 Aku Ankka 60 000 4. 6 Tiede 34 000 5. 5 Seiska 27 000 6. 4 Demi 21 000 7. 3 Kodin Kuvalehti 18 000 8. 3 Tekniikan Maailma 17 000 9. 3 Terveydeksi! 15 000 10. 3 Mets stys ja Kalastus 14 000 Source: NRS 2020 | Population N: 46 402

  8. Magazines with largestAverage Issue Readership (print) 2020, 25 34 years AIR, 25 34 years Coverage %, 25 34 years Magazine 1. 37 Yhteishyv 224 000 2. 24 Pirkka 144 000 3. 7 Aku Ankka 43 000 4. 7 Terveydeksi! 43 000 5. 6 OP lehti 39 000 6. 5 Avainapteekit 33 000 7. 5 Tiede 31 000 8. 4 Opettaja 26 000 9. 4 Taloustaito 26 000 10. Seiska 4 25 000 Source: NRS 2020 | Population N: 46 402

  9. Magazines with largestAverage Issue Readership (print) 2020, 35 44 years AIR, 35 44 years Coverage %, 35 44 years Magazine 1. 52 Yhteishyv 319 000 2. 38 Pirkka 234 000 3. 14 Terveydeksi! 88 000 4. 14 OP lehti 88 000 5. 12 Aku Ankka 76 000 6. 11 Avainapteekit 66 000 7. 9 Taloustaito 54 000 8. 8 Tiede 49 000 9. 6 Seiska 40 000 10. 6 Moottori 39 000 Source: NRS 2020 | Population N: 46 402

  10. Magazines with largestAverage Issue Readership (print) 2020, 45 54 years AIR, 45 54 years Coverage %, 45 54 years Magazine 1. 59 Yhteishyv 362 000 2. 48 Pirkka 294 000 3. 19 Terveydeksi! 118 000 4. 19 OP lehti 115 000 5. 15 Avainapteekit 94 000 6. 13 Taloustaito 77 000 7. 9 Aku Ankka 55 000 8. 9 Moottori 53 000 9. 8 Tekniikan Maailma 46 000 10. 7 Opettaja 44 000 Source: NRS 2020 | Population N: 46 402

  11. Magazines with largestAverage Issue Readership (print) 2020, 55 64 years AIR, 55 64 years Coverage %, 55 64 years Magazine 1. 62 Yhteishyv 428 000 2. 50 Pirkka 345 000 3. 23 OP lehti 161 000 4. 23 Terveydeksi! 157 000 5. 19 Avainapteekit 132 000 6. 15 Taloustaito 105 000 7. 10 Eeva 67 000 8. 9 Kodin Kuvalehti 64 000 9. 9 Moottori 62 000 10. 8 Hyv Terveys 55 000 Source: NRS 2020 | Population N: 46 402

  12. Magazines with largestAverage Issue Readership (print) 2020, 65+ years AIR, 65+ years Coverage %, 65+ years Magazine 1. 64 Yhteishyv 775 000 2. 47 Pirkka 569 000 3. 30 Terveydeksi! 365 000 4. 27 OP lehti 321 000 5. 21 Avainapteekit 250 000 6. 18 ET lehti 212 000 7. 17 Eeva 211 000 8. 16 Apu 192 000 9. 16 Suomen Kuvalehti 189 000 10. 12 Seura 147 000 Source: NRS 2020 | Population N: 46 402

  13. Magazines with largest Total Reach (print + digital)

  14. Total Reach = Average Issue Readers (print) + average weekly reach of the digital versions of the magazine (net).

  15. Magazines with largest total reach 2020, population 15+ Total reach, population 15+ Coverage %, population 15+ Magazine 1. Yhteishyv 2 225 000 52 2. Pirkka 1 704 000 40 3. 31 Me Naiset 1 337 000 4. 29 Seiska 1 244 000 5. Terveydeksi! 860 000 20 6. OP lehti 855 000 20 7. Tekniikan Maailma 627 000 15 8. Avainapteekit 601 000 14 9. Kotiliesi 547 000 13 10. Talousel m 527 000 12 Source: NRS 2020 | Population N: 46 402

  16. Magazines with largest total reach 2020, women Total reach, women Coverage %, women Magazine 1. 65 Yhteishyv 1 427 000 2. 51 Me Naiset 1 119 000 3. 49 Pirkka 1 068 000 4. 29 Seiska 640 000 5. 29 Terveydeksi! 629 000 6. 20 OP lehti 449 000 7. 20 Avainapteekit 445 000 8. 20 Anna 443 000 9. 20 Kotiliesi 439 000 10. 17 Kodin Kuvalehti 365 000 Source: NRS 2020 | Population N: 46 402

  17. Magazines with largest total reach 2020, men Total reach, men Coverage %, men Magazine 1. 38 Yhteishyv 798 000 2. 30 Pirkka 635 000 3. 29 Seiska 604 000 4. 26 Tekniikan Maailma 542 000 5. 19 OP lehti 406 000 6. 16 Talousel m 337 000 7. 13 Moottori 264 000 8. 11 Taloustaito 240 000 9. 11 Terveydeksi! 231 000 10. 11 Urheilulehti 228 000 Source: NRS 2020 | Population N: 46 402

  18. Magazines with largest total reach 2020, 15 24 years Total reach, 15 24 years Coverage %, 15 24 years Magazine 1. 42 Seiska 233 00 2. 28 Me Naiset 157 000 3. 17 Yhteishyv 94 000 4. 14 Tekniikan Maailma 79 000 5. 14 Pirkka 78 000 6. 12 Aku Ankka 65 000 7. 10 Demi 55 000 8. 9 Anna 50 000 9. 9 Urheilulehti 49 000 10. 8 Talousel m 43 000 Source: NRS 2020 | Population N: 46 402

  19. Magazines with largest total reach 2020, 25 34 years Total reach, 25 34 years Coverage %, 25 34 years Magazine 1. 45 Me Naiset 272 000 2. 41 Seiska 252 000 3. 38 Yhteishyv 232 000 4. 25 Pirkka 155 000 5. 18 Tekniikan Maailma 110 000 6. 16 Talousel m 99 000 7. 13 Anna 77 000 8. 11 OP lehti 65 000 9. 10 Urheilulehti 64 000 10. Kotiliesi 10 63 000 Source: NRS 2020 | Population N: 46 402

  20. Magazines with largest total reach2020, 35 44 years Total reach, 35 44 years Coverage %, 35 44 years Magazine 1. 52 Yhteishyv 324 000 2. 48 Me Naiset 299 000 3. 42 Seiska 260 000 4. 39 Pirkka 243 000 5. 18 Tekniikan Maailma 112 000 6. 18 OP lehti 109 000 7. 17 Talousel m 105 000 8. 15 Terveydeksi! 96 000 9. 15 Anna 93 000 10. 13 Aku Ankka 78 000 Source: NRS 2020 | Population N: 46 402

  21. Magazines with largest total reach2020, 45 54 years Total reach, 45 54 years Coverage %, 45 54 years Magazine 1. 60 Yhteishyv 365 000 2. 49 Pirkka 299 000 3. 35 Me Naiset 213 000 4. 29 Seiska 180 000 5. 21 OP lehti 128 000 6. 20 Terveydeksi 125 000 7. 16 Tekniikan Maailma 100 000 8. 16 Avainapteekit 95 000 9. 15 Talousel m 90 000 10. 13 Taloustaito 80 000 Source: NRS 2020 | Population N: 46 402

  22. Magazines with largest total reach 2020, 55 64 years Total reach, 55 64 years Coverage %, 55 64 years Magazine 1. 62 Yhteishyv 431 000 2. 51 Pirkka 350 000 3. 28 Me Naiset 191 000 4. 25 OP lehti 173 000 5. 24 Terveydeksi! 165 000 6. 22 Seiska 149 000 7. 19 Avainapteekit 134 000 8. 16 Taloustaito 109 000 9. 13 Tekniikan Maailma 93 000 10. 12 Kodin Kuvalehti 85 000 Source: NRS 2020 | Population N: 46 402

  23. Magazines with largest total reach 2020, 65+ years Total reach, 65+ years Coverage %, 65+ years Magazine 1. 65 Yhteishyv 779 000 2. 48 Pirkka 578 000 3. 32 Terveydeksi! 384 000 4. 29 OP lehti 350 000 5. 21 Avainapteekit 254 000 6. 19 ET-lehti 232 000 7. 19 Kotiliesi 225 000 8. 17 Apu 209 000 9. 17 Me Naiset 204 000 10. 16 Suomen Kuvalehti 195 000 Source: NRS 2020 | Population N: 46 402

  24. Magazines with largest digital reach

  25. Digital Reach is the average weekly reach of the digital versions of the magazine (net).

  26. Magazines with largest digital weekly reach 2020, population 15+ Digital weekly reach, population 15+ Coverage %, population 15+ Magazine 1. Me Naiset 1 269 000 30 2. Seiska 1 095 000 25 3. Tekniikan Maailma 11 452 000 4. Talousel m 10 432 000 5. Kotiliesi 386 000 9 6. Anna 383 000 9 7. Urheilulehti 219 000 5 8. Tekniikka & Talous 199 000 5 9. Kodin Kuvalehti 181 000 4 10. Tivi 170 000 4 Source: NRS 2020 | Population N: 46 402

  27. Magazines with largest digital weekly reach 2020, women Digital weekly reach, women Coverage %, women Magazine 1. 48 Me Naiset 1 053 270 2. 25 Seiska 554 000 3. 15 Anna 328 000 4. 14 Kotiliesi 307 000 5. 7 Kodin Kuvalehti 153 000 6. 7 Talousel m 148 000 7. 3 Pirkka 75 000 8. 3 Yhteishyv 75 000 9. 3 Hyv Terveys 74 000 10. 3 Apu 68 000 Source: NRS 2020 | Population N: 46 402

  28. Magazines with largest digital weekly reach 2020, men Digital weekly reach, men Coverage %, men Magazine 1. 26 Seiska 541 000 2. 19 Tekniikan Maailma 398 000 3. 14 Talousel m 284 000 4. 10 Me Naiset 215 730 5. 9 Urheilulehti 195 000 6. 8 Tekniikka & Talous 162 000 7. 7 Tivi 145 000 8. 7 Mikrobitti 144 000 9. 4 Kotiliesi 79 000 10. 3 Apu 65 000 Source: NRS 2020 | Population N: 46 402

  29. Magazines with largest digital weekly reach 2020, 15 24 years Digital weekly reach, 15 24 years Coverage %, 15 24 years Magazine 1. 43 Seiska 242 000 2. 30 Me Naiset 168 000 3. 12 Tekniikan Maailma 69 000 4. 10 Anna 52 000 5. 9 Urheilulehti 48 000 6. 7 Demi 41 000 7. 7 Talousel m 40 000 8. 7 Kotiliesi 37 000 9. 4 Tekniikka & Talous 23 000 10. 4 Mikrobitti 23 000 Source: NRS 2020 | Population N: 46 402

  30. Magazines with largest digital weekly reach 2020, 25 34 years Digital weekly reach, 25 34 years Coverage %, 25 34 years Magazine 1. 50 Me Naiset 304 000 2. 43 Seiska 266 000 3. 16 Tekniikan Maailma 97 000 4. 15 Talousel m 91 000 5. 13 Anna 81 000 6. 12 Kotiliesi 74 000 7. 10 Urheilulehti 64 000 8. 8 Tekniikka & Talous 49 000 7 9. Tivi 41 000 10. Kodin Kuvalehti 7 40 000 Source: NRS 2020 | Population N: 46 402

  31. Magazinesi with largest digital weekly reach 2020, 35 44 years Digital weekly reach, 35 44 years Coverage %, 35 44 years Magazine 1. 51 Me Naiset 317 000 2. 41 Seiska 254 000 3. 15 Talousel m 94 000 4. 15 Tekniikan Maailma 93 000 5. 15 Anna 93 000 6. 13 Kotiliesi 83 000 7. 7 Tekniikka & Talous 45 000 8. 7 Kodin Kuvalehti 42 000 9. 7 Tivi 41 000 10. 7 Mikrobitti 41 000 Source: NRS 2020 | Population N: 46 402

  32. Magazines with largest digital weekly reach 2020, 45 54 years Digital weekly reach, 45 54 years Coverage %, 45 54 years Magazine 1. 33 Me Naiset 203 000 2. 25 Seiska 149 000 3. 12 Talousel m 74 000 4. 12 Tekniikan Maailma 72 000 5. 10 Anna 63 000 6. 9 Kotiliesi 57 000 7. 6 Tivi 36 000 8. 6 Tekniikka & Talous 35 000 9. 5 Kodin Kuvalehti 29 000 10. 4 Mikrobitti 27 000 Source: NRS 2020 | Population N: 46 402

  33. Magazines with largest digital weekly reach 2020, 55 64 years Digital weekly reach, 55 64 years Coverage %, 55 64 years Magazine 1. 24 Me Naiset 168 000 2. 14 Seiska 101 000 3. 9 Talousel m 63 000 4. 8 Tekniikan Maailma 58 000 5. 7 Kotiliesi 52 000 6. 7 Anna 45 000 7. 4 Tekniikka & Talous 28 000 8. 4 Kodin Kuvalehti 26 000 9. 3 Tivi 23 000 10. 3 Urheilulehti 19 000 Source: NRS 2020 | Population N: 46 402

  34. Magazines with largest digital weekly reach 2020, 65+ years Digital weekly reach, 65+ years Coverage %, 65+ years Magazine 1. 9 Me Naiset 109 000 2. 7 Seiska 83 000 3. 7 Kotiliesi 83 000 4. 6 Talousel m 70 000 5. 5 Tekniikan Maailma 64 000 6. 4 Anna 49 000 7. 3 Kotiliesi 35 000 8. 3 Apu 33 000 9. 2 Kodin Kuvalehti 26 000 10. 2 ET-Magazine 26 000 Source: NRS 2020 | Population N: 46 402

  35. See more magazine specific NRS-results in: www.ratecards.fi

Related


More Related Content