Oil Sands Innovation Project Overview

Oil Sands Innovation Project Overview
Slide Note
Embed
Share

This project at the Institute for Oil Sands Innovation at the University of Alberta focuses on energy, environment, research, and technologies related to the oil sands industry. It includes stewardship, business cases, project objectives, earlier work, progress reports, conclusions, and future work plans. Addressing challenges and aiming for commercialization potential, the project aims to drive innovation in the oil sands sector."

  • Oil Sands
  • Innovation
  • Energy
  • Environment
  • Research

Uploaded on Mar 12, 2025 | 0 Views


Download Presentation

Please find below an Image/Link to download the presentation.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author.If you encounter any issues during the download, it is possible that the publisher has removed the file from their server.

You are allowed to download the files provided on this website for personal or commercial use, subject to the condition that they are used lawfully. All files are the property of their respective owners.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author.

E N D

Presentation Transcript


  1. EVENT (STEWARDSHIP), DATE IOSI Project Number and Title: Project Investigator(s): XX XX Project Team: XX (indicate category of HQP PhD student, undergraduate, etc.) XX XX Project Start Date: Project Stewards: XX XX Project End Date: INSTITUTE FOR OIL SANDS INNOVATION AT THE UNIVERSITY OF ALBERTA Energy|Environment|Research|Technologies

  2. Business case (Explain what challenges in oil sands industry the projects addresses and expected benefits) INSTITUTE FOR OIL SANDS INNOVATION AT THE UNIVERSITY OF ALBERTA Energy|Environment|Research|Technologies 2

  3. Project objectives INSTITUTE FOR OIL SANDS INNOVATION AT THE UNIVERSITY OF ALBERTA Energy|Environment|Research|Technologies 3

  4. Earlier work INSTITUTE FOR OIL SANDS INNOVATION AT THE UNIVERSITY OF ALBERTA Energy|Environment|Research|Technologies 4

  5. Issues/concerns from last review INSTITUTE FOR OIL SANDS INNOVATION AT THE UNIVERSITY OF ALBERTA Energy|Environment|Research|Technologies 5

  6. Recent progress report - 1 INSTITUTE FOR OIL SANDS INNOVATION AT THE UNIVERSITY OF ALBERTA Energy|Environment|Research|Technologies 6

  7. Recent progress report - 2 (add more slides as needed) INSTITUTE FOR OIL SANDS INNOVATION AT THE UNIVERSITY OF ALBERTA Energy|Environment|Research|Technologies 7

  8. Conclusions and commercialization potential INSTITUTE FOR OIL SANDS INNOVATION AT THE UNIVERSITY OF ALBERTA Energy|Environment|Research|Technologies 8

  9. Work plan for the next 6 months INSTITUTE FOR OIL SANDS INNOVATION AT THE UNIVERSITY OF ALBERTA Energy|Environment|Research|Technologies 9

  10. Looking forward to the project completion INSTITUTE FOR OIL SANDS INNOVATION AT THE UNIVERSITY OF ALBERTA Energy|Environment|Research|Technologies 10

More Related Content